| Property | Value |
|---|---|
| Model No. | 9087341020 |
| Maximum Working Time (hours) | 1.5 |
| Voltage (V) | 12 |
| IP Protection Class | IPX4 |
| Insulation Class | III |
| Motor Power (W) | 450 |
| Brush Motor Power (W) | 260 |
| Vacuum Motor Power (W) | 200 |
| Air Flow Rate (L/s) | 17.8 |
| Vacuum (KPA) | 6.9 |
| Sound Pressure Level at 1.5m (dB(A) ISO 3744) | 64 |
| Theoretical/Actual Efficiency (m²/hour) | 1480/890 |
| Scrubbing Width (mm) | 370 |
| Minimum Turning Radius Width (cm) | 85 |
| Water Flow Rate (L/min) | 0.25/0.5 |
| Clean Water/Dirty Water Tank (L) | 11/11 |
| Squeegee Width (mm) | 470 |
| Brush/Pad Diameter (mm) | 370/355 |
| Brush Pressure (KG) | 27 |
| Brush Speed (RPM) | 140 |
| Number and Type of Brushes |